Row Wrapper 2
Blue Ocean
Capacity
About
Property Address: 3653 Sandfiddler Rd.
***New Pool Liner, Pool Basket Ball, Corn Hole & 2nd Fridge added for the 2025 Season! This coastal gem is located directly across the street from the beach access! Blue Ocean is the perfect home to create vacation memories that last a lifetime. This home offers both Ocean and Bay views from its ideal Semi Oceanfront location! Spacious, with a variety of bed types to host your family and then some! Wake up each morning and take advantage of the expansive East Deck with stunning views of the Atlantic. Don't forget to venture up to the Crows Nest for 360 degree views of Sandbridge! Enjoy incredible Sunrises on the Ocean side and Sunsets on the Bay. When the beach days are long, head back to the house for lunch poolside. Rinse off in the enclosed outdoor Shower. Take a dip in the private pool & relax! Play a round of Basketball in the driveway or Volley Ball in the back yard. Everyone will undoubtedly find themselves mingling on the second floor. The expansive, open floor plan is perfect for gathering your loved ones for a meal, game night, or watching movies together! And with high-speed Wifi and streaming capabilities on the TV, there will be no lack of entertainment. Cooking and serving will be a breeze with two refrigerators, full size kitchen, and breakfast bar! The bedroom set up is ideal for hosting multiple families. This home is a Sandbridge Delight!
BR 1- King & Twin/ Double Bunk BR 2- Full & Twin/ Double Bunk BR 3- King & Twin/Twin Bunk BR 4-Queen BR 5- Queen BR 6- Queen
Additional Info:
Pools open 05/04/24-10/11/24 & 04/26/25-10/10/25
All properties include a Linen and Towel Package
No Smoking
No Pets
Features
Amenities
- Outdoor Shower
- Private Pool
- Gas Grill
- Kitchen
- Internet
- Air Conditioning
- Washer
- Dryer
- Linens
- Towels
- Hangers
- Cable/satellite TV
- Private Entrance
- Extra Pillows And Blankets
- Wifi
Location
- Semi-Oceanfront
Type
- Homes
Featured Amenities
- Private Pool
- Beach Access
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
I love this place. It's a hidden gem. My favorite spot in the morning is the front deck where I sip coffee and watch dolphins rise up as they pass through on their morning travels. My favorite sunset spot is the high upper deck in the back of the house that has a view of the ocean on the east and the bay and the sunset to the west. I look forward to these favorite places every year.