Row Wrapper 2
4 Play
Capacity
5 Bedrooms
3.5 Bath
Sleeps 13
About
Property Address: 2961 Sandpiper Rd.NEW FOR THE 2025 SEASON- Looking for the perfect family getaway? Look no further than, 4 Play. This dog friendly coastal gem offers family friendly amenities from an expansive game room & private pool to an outdoor shower? What more could you ask for? The game room offers endless hours of family fun. Enjoy Ping-Pong, a mini arcade, pool table, and foosball! The beach access from this home is ideal with the public walk way located just across the street. After digging your toes in the sand, venture back home to enjoy some time poolside. The pool deck offers an outdoor shower, covered patio, numerous loungers, cornhole, and a gas grill. You will enjoy piece of mind, while your pup take a few laps around the fully fenced backyard! At the end of the day, rest your head in one of the 5 bedrooms. The first floor of this home has 3 bedrooms including a Queen Bedroom with Ensuite Bath, King Bedroom, and a third bedroom offering a Double Bed & 2 Twins. There is an additional Hall Full Bath, Half Bath, Laundry Room, & Game Room on this level. On the second level on this home you will find 2 living areas, dining room kitchen, and multiple bedrooms. The first bedroom is a Queen with ensuite bath. The second bedroom offers a Twin over Double Size Bunkset. There is also an additional Hall Bath on this level. 4 Play, is the perfect pick for your next Sandbridge Getaway! BR 1- King BR 2-Double & 2 Twins BR 3- Queen BR 4- Bunkset Twin/Double BR 5- Queen
Additional Info:
Pools Open 05/04/24 -10/11/24 & 04/26/25-10/10/25
All Properties Include Linen and Towel Package
Linen and Towel Package included with all rentals.
Dog Friendly
No Smoking
The fireplace is not operational.
Features
Amenities
- Dog Friendly
- Outdoor Shower
- Private Pool
- Gas Grill
- Foosball
- Pool Table
- Ping Pong
- Ping Pong Table
- Game room
- Kitchen
- Internet
- Air Conditioning
- Heating
- Washer
- Dryer
- Parking
- Living Room
- Linens
- Towels
- Iron
- Internet Access
- Cable/satellite TV
- Extra Pillows And Blankets
- Wifi
Location
- Waterview 3rd Row
Type
- Homes
Featured Amenities
- Private Pool
- Beach Access
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |