Row Wrapper 2
Easy Day
Capacity
About
Property Address: 3437 Sandfiddler Rd.
Let every day be an, "Easy Day" in this newly renovated seaside retreat! Just steps to the beach, this stunning Semi Oceanfront home is sure to be a family favorite. With 2 Kings, 2 Queens, and 2 Twin beds there's room for everyone including your furry friend! The first floor of this home offers two bedrooms with plenty of sleeping. You will find an expansive bedroom that includes 2 twin beds (these are stackable so there is actually 4 Twins if you unstack), a second refrigerator, foosball 2024, large screen TV and access to the pool deck- the size of this room makes for a very diverse space. The second bedroom on this level is a King with access to a Hall Bath & large screen TV. The second floor of this home has a gracious amount of living space including a spacious open concept floor plan with a dining table perfect for large meals, board games, or a puzzle. There is an East facing King bedroom on this level with an ensuite bath and large screen TV as well as two other bedrooms, both Queens, with access to a Hall Bath with Tub. All of the bedrooms have updated bedding, ceiling fans, and large screen TV's for your enjoyment. Ocean facing decks provide the ideal location to enjoy your morning coffee while taking in the spectacular Sandbridge sunrise. You may even catch a glimpse of a dolphin or two!
Enjoy some post- beach fun poolside. Grill up a few burgers while your dog gets the zoomies out in the fully fenced yard and the rest of the group floats in the pool. Endless memories & adventures await you here in Sandbridge. Let "Easy Day" be a part of your next vacation!
BR 1- King BR 2- King BR 3- Queen BR 4-Queen BR 5- 2 Twins (These are stackable twins and can be made into 4 twins total for additional sleeping)
Additional Info:
Pools Open 05/04/24 -10/11/24 & 04/26/25-10/10/25
Linen and Towel Package included with all rentals.
No Smoking
Dog Friendly
Features
Amenities
- Dog Friendly
- Outdoor Shower
- Private Pool
- Hot Tub
- Gas Grill
- Kitchen
- Internet
- Air Conditioning
- Heating
- Washer
- Dryer
- Parking
- Linens
- Towels
- Cable/satellite TV
- TV
- Wifi
Location
- Semi-Oceanfront
Type
- Homes
Featured Amenities
- Hot Tub
- Private Pool
- Beach Access
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |